Start Here
Forms and Fees
Download forms and review fee schedules in one place. Call before filing to confirm current amounts.
Download Forms
Fee Categories
These tables retain the current published fee information and should be verified for legal updates before filing.
Civil Fees
Pre-payment is required on all filings.
Please call the Suit Department at (318) 428-3281 for current costs.
The correct advance deposit must accompany original petitions.
When advance deposits are depleted, no additional filing action is taken until deposits are replenished.
Fax filing transmission fee is $5.00 plus receipt fee of $15.00, in addition to normal filing fees.
Original pleadings for fax-filed documents must be received within statutory deadlines.
| Description | Amount | Additional Info |
| Without Service | $350 | Advance |
| One Service | $400 | Advance $100 each additional service |
| Answer with no service | $6 | For first page, $4 thereafter |
| Answer and Reconventional Demand | $200 | $50 each additional service |
| Answer and Third Party Demand with one service | $200 | Advance $100 each additional service |
| Succession, Tutorship, Name Change | $350 | Advance |
| Garnishment | $400 | New filing / $200 existing |
| Writ of Possession | $250 | Advance |
| Judgment Debtor Rule | $150 | Advance |
| Subpoenas and Subpoena Duces Tecum | $100 | Each |
| Notice of Deposition with service on deponent | $100 | Each |
| Copies | $1 | Per page |
| Certified Copy | $5 | Additional to copy/stamp/conformed fees |
Recording Fees
Recording fees vary by document type and page count.
Certain recording and indexing fees include LCRAA costs pursuant to state law.
| Description | Amount | Additional Info |
| Conveyance or Mortgage | $105 | 1-5 pages; higher tiers by page count |
| Subdivision Plats | $125 | First page; $20 each additional page |
| Cancellations | $55 | Multiple cancellations based on page fee |
| Indexing after first 10 names | $5 | Per additional name |
| Mortgage and Clear Lien Certificates | $20 | One name and tract; add-ons apply |
| Notice of Repossession of Vehicle | $75 | Flat fee |
| Certified Copies / Acts of Congress | $10 | $1 per page additional copy cost |
| Regular Copies | $2 | Per page |
| Recordation/Cancellation Certificate | $12 | Flat fee |
| Money Judgments without social security numbers | $105 | Additional $25 per debtor |
UCC Fees
All filing fees must be made payable to the filing office where the UCC financing statement is filed.
Do not send UCC filing fees to the Secretary of State's Office unless the filing is made there.
| Description | Amount | Additional Info |
| Financing Statement (UCC-1) | $30 | Base filing |
| Financing Statement with Assignment | $35 | UCC-1 |
| Financing Statement as extracted collateral/fixture filing | $40 | UCC-1 |
| Financing Statement (Transmitting Utility) | $205 | UCC-1 |
| Financing Statement (Transmitting Utility and fixture filing) | $215 | UCC-1 |
| Financing Statement (Public Finance Transaction) | $105 | UCC-1 |
| Attachments | $2 | Each |
| Additional Debtor Names | $10 | Each |
| Non-Standard Form Fee | $15 | Applies to non-approved forms |
| Amendment / Continuation / Assignment (UCC-3) | $25 | Per filing |
| Termination (UCC-3) | $5 | Per debtor name |
| Information Statement (UCC-5) | $25 | Per filing |
| UCC Certificate Search (UCC-11) | $30 | Per debtor name |
| Copies of UCC documents | $2 | Per page |
| Certification of UCC copies | $5 | Each |
Copy Fees
Effective date reflected in legacy schedule: August 1, 2016.
Copy Department fees differ between Conveyance/Mortgage records and Civil/Probate/Marriage/Military records.
| Description | Amount | Additional Info |
| Conveyance/Mortgage copies | $1 | Per page |
| Conveyance/Mortgage certification | $10 | Entire document |
| Conveyance/Mortgage fax fee | $5 | Local plus copy fee; long distance higher |
| Civil/Probate/Military mailed copies | $2 | Per page, payment required before mailing |
| Civil/Probate/Military certification | $5 | Entire document plus copy charges |
| Certified copy of marriage license | $5 | Per certificate |
Expungement Fees
Legacy schedule includes CCrP 893 and 894 expungement forms and payment allocations by office.
Applicants should verify current legal requirements before filing.
| Payee | Amount | Additional Info |
| West Carroll Parish District Attorney | $50 | Money order |
| West Carroll Parish Sheriff | $50 | Money order |
| West Carroll Parish Clerk of Court | $200 | Money order |
| Louisiana State Police - Bureau of Criminal Identification | $250 | Money order |
| Total Cost of Expungement | $550 | Combined total in legacy schedule |